Statistics
Home
Search
Print
Login
Add Bookmark
| Description | Quantity |
| Total Individuals | 24432 |
| Total Males | 12659 (51.81%) |
| Total Females | 11692 (47.86%) |
| Total Unknown Gender | 81 (0.33%) |
| Total Living | 7030 |
| Total Families | 9072 |
| Total Unique Surnames | 4162 |
| Total Photos | 0 |
| Total Documents | 0 |
| Total Headstones | 0 |
| Total Histories | 0 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Sources | 0 |
| Average Lifespan1 | 55 years, 279 days |
| Earliest Birth (Robert I "The Devil" ) | 1001 |
| Date of Last GEDCOM Import | 17 Mar 2008 17:51:16 |
| Longest Lived1 | Age |
| Richard SHATSWELL | 336 years |
| Stephen COFFIN | 124 years 8 days |
| Nathan MERRILL | 121 years 17 days |
| Emma M. DANIELL | 120 years 142 days |
| Iva Ellen "Ella" SHEFFIELD | 117 years |
| Sarah NOYES | 111 years 193 days |
| Elizabeth WYLIE | 110 years |
| John GANNAWAY | 103 years |
| William BARBER | 102 years 57 days |
| Edith Elizabeth JENNINGS | 101 years |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
|Interactive Family History site using The Next Generation of Genealogy Sitebuilding ©| |