Dates and Anniversaries
Home
Search
Print
Login
Add Bookmark
Birth
Matches 1 to 11 of 11
| Last Name, Given Name(s) | Birth | Person ID | Tree | ||
| 1 | 9 Mar 1649 | Salisbury, Essex, Massachusetts | I279 | S Lashelle Fisher | |
| 2 | 9 Mar 1681 | , Rowley, Essex, Massachusetts | I4294 | S Lashelle Fisher | |
| 3 | 9 Mar 1834 | I6296 | S Lashelle Fisher | ||
| 4 | 9 Mar 1853 | Nerdal, Mo, Nol, Norway | I2025 | S Lashelle Fisher | |
| 5 | 9 Mar 1862 | Holbekkmoen, Mo, Nol, No | I2293 | S Lashelle Fisher | |
| 6 | 9 Mar 1892 | I8687 | S Lashelle Fisher | ||
| 7 | 9 Mar 1894 | I1790 | S Lashelle Fisher | ||
| 8 | 9 Mar 1902 | I5385 | S Lashelle Fisher | ||
| 9 | 9 Mar 1904 | Jacksonville, Duval, Florida | I23899 | S Lashelle Fisher | |
| 10 | 9 Mar 1912 | Haralson County, Georgia | I16474 | S Lashelle Fisher | |
| 11 | 9 Mar 1919 | Kiama, New South Wales, Australia | I23613 | S Lashelle Fisher | |
Died
Matches 1 to 13 of 13
| Last Name, Given Name(s) | Died | Person ID | Tree | ||
| 1 | 9 Mar 1621 | I21293 | S Lashelle Fisher | ||
| 2 | 9 Mar 1812 | I19257 | S Lashelle Fisher | ||
| 3 | 9 Mar 1834 | I21153 | S Lashelle Fisher | ||
| 4 | 9 Mar 1842 | I5501 | S Lashelle Fisher | ||
| 5 | 9 Mar 1863 | Lee County, Georgia | I6512 | S Lashelle Fisher | |
| 6 | 9 Mar 1894 | I24 | S Lashelle Fisher | ||
| 7 | 9 Mar 1919 | Marion County, Alabama | I5346 | S Lashelle Fisher | |
| 8 | 9 Mar 1930 | I8173 | S Lashelle Fisher | ||
| 9 | 9 Mar 1945 | Pensacola, Escambia County, Fl, USA | I7758 | S Lashelle Fisher | |
| 10 | 9 Mar 1970 | Rapid City, Pennington, South Dakota | I1736 | S Lashelle Fisher | |
| 11 | 9 Mar 1972 | Rapid City, Pennington, South Dakota | I1692 | S Lashelle Fisher | |
| 12 | 9 Mar 1988 | I12361 | S Lashelle Fisher | ||
| 13 | 9 Mar 1991 | I11629 | S Lashelle Fisher | ||
Buried
Matches 1 to 1 of 1
| Last Name, Given Name(s) | Buried | Person ID | Tree | ||
| 1 | 9 Mar 1970 | East Maplewood Cemetery, Madison County, Indiana | I623 | S Lashelle Fisher | |
Married
Matches 1 to 10 of 10
| Last Name, Given Name(s) | Married | Person ID | Tree | ||
| 1 | 9 Mar 1650 | Dedham, Norfolk, Massachusetts | I20153 | S Lashelle Fisher | |
| 2 | 9 Mar 1650 | Dedham, Norfolk, Massachusetts | I21672 | S Lashelle Fisher | |
| 3 | 9 Mar 1681 | Newbury, Essex, Massachusetts | I21733 | S Lashelle Fisher | |
| 4 | 9 Mar 1681 | Newbury, Essex, Massachusetts | I20238 | S Lashelle Fisher | |
| 5 | 9 Mar 1697 | Bradford, Essex, Massachusetts | I19048 | S Lashelle Fisher | |
| 6 | 9 Mar 1697 | Bradford, Essex, Massachusetts | I21484 | S Lashelle Fisher | |
| 7 | 9 Mar 1769 | I1046 | S Lashelle Fisher | ||
| 8 | 9 Mar 1769 | I1042 | S Lashelle Fisher | ||
| 9 | 9 Mar 1902 | Cobb County, Georgia | I7276 | S Lashelle Fisher | |
| 10 | 9 Mar 1902 | Cobb County, Georgia | I7277 | S Lashelle Fisher | |
|Interactive Family History site using The Next Generation of Genealogy Sitebuilding ©| |