Dates and Anniversaries
Home
Search
Print
Login
Add Bookmark
Birth
Matches 1 to 10 of 10
| Last Name, Given Name(s) | Birth | Person ID | Tree | ||
| 1 | 30 Jul 1592 | Pulborough, Sussex, England | I21031 | S Lashelle Fisher | |
| 2 | 30 Jul 1644 | Salisbury, Essex, Massachusetts | I3482 | S Lashelle Fisher | |
| 3 | 30 Jul 1826 | Newton County, Georgia | I9520 | S Lashelle Fisher | |
| 4 | 30 Jul 1871 | I18553 | S Lashelle Fisher | ||
| 5 | 30 Jul 1882 | St. Michael, Stamford, Lincolnshire, England | I23562 | S Lashelle Fisher | |
| 6 | 30 Jul 1890 | I17478 | S Lashelle Fisher | ||
| 7 | 30 Jul 1890 | Leary, Calhoun County, Georgia | I7644 | S Lashelle Fisher | |
| 8 | 30 Jul 1898 | Georgia | I14855 | S Lashelle Fisher | |
| 9 | 30 Jul 1905 | Winston County, al, USA | I11090 | S Lashelle Fisher | |
| 10 | 30 Jul 1920 | Belle Plaines, Callahan, Texas | I24132 | S Lashelle Fisher | |
Christened
Matches 1 to 1 of 1
| Last Name, Given Name(s) | Christened | Person ID | Tree | ||
| 1 | 30 Jul 1592 | Pulborough, Sussex, England | I21031 | S Lashelle Fisher | |
Died
Matches 1 to 9 of 9
| Last Name, Given Name(s) | Died | Person ID | Tree | ||
| 1 | 30 Jul 1705 | Newbury, Essex, Massachusetts | I20400 | S Lashelle Fisher | |
| 2 | 30 Jul 1840 | Lee County, Georgia | I6569 | S Lashelle Fisher | |
| 3 | 30 Jul 1850 | Mellbrook, St. Paul Parish, Sc, USA | I5723 | S Lashelle Fisher | |
| 4 | 30 Jul 1888 | I7369 | S Lashelle Fisher | ||
| 5 | 30 Jul 1910 | I17476 | S Lashelle Fisher | ||
| 6 | 30 Jul 1919 | I9190 | S Lashelle Fisher | ||
| 7 | 30 Jul 1925 | I12734 | S Lashelle Fisher | ||
| 8 | 30 Jul 1926 | Marion County, Alabama | I5363 | S Lashelle Fisher | |
| 9 | 30 Jul 1959/60 | I1963 | S Lashelle Fisher | ||
Buried
Matches 1 to 1 of 1
| Last Name, Given Name(s) | Buried | Person ID | Tree | ||
| 1 | 30 Jul 1910 | Forestdale Cemetery, Malden, Middlesex, Massachusetts | I228 | S Lashelle Fisher | |
Married
Matches 1 to 14 of 14
| Last Name, Given Name(s) | Married | Person ID | Tree | ||
| 1 | 30 Jul 1569 | Snoring Magna, Norfolk, England | I20907 | S Lashelle Fisher | |
| 2 | 30 Jul 1569 | Snoring Magna, Norfolk, England | I20908 | S Lashelle Fisher | |
| 3 | 30 Jul 1715 | Salisbury, Essex, Massachusetts | I3506 | S Lashelle Fisher | |
| 4 | 30 Jul 1715 | Salisbury, Essex, Massachusetts | I20050 | S Lashelle Fisher | |
| 5 | 30 Jul 1715 | Salisbury, Essex, Massachusetts | I22941 | S Lashelle Fisher | |
| 6 | 30 Jul 1715 | Salisbury, Essex, Massachusetts | I21541 | S Lashelle Fisher | |
| 7 | 30 Jul 1719 | I5640 | S Lashelle Fisher | ||
| 8 | 30 Jul 1719 | I5641 | S Lashelle Fisher | ||
| 9 | 30 Jul 1857 | , Jackson, Arkansas | I4783 | S Lashelle Fisher | |
| 10 | 30 Jul 1857 | , Jackson, Arkansas | I18899 | S Lashelle Fisher | |
| 11 | 30 Jul 1911 | Buchanan, Haralson County, Georgia | I16505 | S Lashelle Fisher | |
| 12 | 30 Jul 1911 | Buchanan, Haralson County, Georgia | I16506 | S Lashelle Fisher | |
| 13 | 30 Jul 1972 | I13320 | S Lashelle Fisher | ||
| 14 | 30 Jul 1988 | I12792 | S Lashelle Fisher | ||
|Interactive Family History site using The Next Generation of Genealogy Sitebuilding ©| |